23.9.13

Virgina buys GOOG $886.5: Google Inc (GOOG) To Argue About Book Copying In Federal Court Today

Google Inc (GOOG) To Argue About Book Copying In Federal Court Today Pulse 2.0 - 38 minutes ago Google Inc (NASDAQ:GOOG) is going to be persuading a judge in Manhattan that copying books for online searches without the authors' permission is protected ... (more)

Wanda, Gemma, Nam, and Farrah bought Google Inc..

Date Volume OpenHigh Low Close
23.9.13  -----            - 1776000896.5901.6885.2 886.5
20.9.13 ---             --- 4348300898.4904.1895.6 903.1
19.9.13 ---               - 1596500906.0906.0895.4 898.4
18.9.13 ------           -- 1937200886.4904.0883.1 903.3
17.9.13     ---             1260200887.4888.4881.0 886.1
16.9.13   ----            - 1341300896.2897.0884.9 887.8
13.9.13   ----            - 1326800894.5895.7884.8 889.1
12.9.13   ---               1095400897.4897.9890.0 893.1
11.9.13   ----            - 1610600888.5897.0886.1 896.2
10.9.13    ---              1287800890.0892.0884.0 888.7
9.9.13     ---             1235000883.7889.8882.4 888.0
6.9.13      ----         - 1561700882.4883.8873.7 879.6
5.9.13       ---         - 1292600873.5879.9871.6 879.6
4.9.13         ------   -- 2041600860.4873.5855.2 871.6
3.9.13           ----   -- 2047700854.4866.2854.0 860.4
30.8.13             ----  - 1861500855.8858.0845.6 846.9
29.8.13            -----  - 1478400849.1860.4848.6 855.4
28.8.13              ---  - 1330300850.2855.4847.8 848.5
27.8.13            -----  - 1734000859.6863.7847.9 850.1
26.8.13         ---         1056100870.0874.9866.0 866.4

People viewing GOOG also viewed: XIV LLY CRM GMCR SPG ACN RAD WAG


Microsoft CEO: Government Should Investigate Google's Monopoly ValueWalk - 15 hours ago Steve Ballmer, chief executive officer of Microsoft Corporation (NASDAQ:MSFT) said it is difficult to compete and gain profit in the consumer cloud services busines ... (more)
Google Inc. (NASDAQ:GOOG) Stock Traded Down By 0.04%; Having “Buy ... eFinance Hub - 17 hours ago StockRatingsNetwork.com reported that in a report issued on Thursday, the stock analysts at SunTrust reiterated buy rating on Google Inc. (NASDAQ:GOOG) stoc ... (more)
Google Inc (GOOG): Google: Investing In Human Health Is Healthy [Apple Inc.] Seeking Alpha - Sep 19, 2013 Google (GOOG) announced the launch of its new investment Calico, a health company focused on diseases related to ageing. (more)
Google Inc (NASDAQ:GOOG)'s Quickoffice Mobile App; LinkedIn Corp (NYSE ... eFinance Hub - 3 hours ago On Thursday, Google Inc (NASDAQ:GOOG) added another milestone in its history by announcing Quickoffice mobile app, for viewing and editing Microsoft O ... (more)
I'm honestly really just looking for a make out buddy. Cute guy, funny, but nothing more. I don't want a relationship right now, just someone to have fun with. I am LDS so I don't plan on doing anything more than cuddling and making out. I can occasionally host, but not often. If you're interested, hit me up with a picture and a little about yourself and I'll do the same. It snowed last night and today was a nice 25 degrees. Put your favorite movie in the subject line. Hope to hear from ya! ... (more)

10 people are following Google Inc.
Faye,
Jada,
Denice,
Keiko,
Katie,
Lily,
Lorrine,
Marguerite,
Elinor, and
Samella

Anya sells GMCR $84.16: Green Mountain Coffee Roasters Inc. (GMCR): Did Green Mountain Coffee Peak ...

Green Mountain Coffee Roasters Inc. (GMCR): Did Green Mountain Coffee Peak ... Seeking Alpha - 14 hours ago While shareholders typically cheer the inclusion of their stock in a major index such as the NASDAQ-100 (QQQ), research and history tells a differen ... (more)

Zaida, June, Latanya, and Aletha sold Green Mountain Coffee Roasters.

Date Volume OpenHigh Low Close
20.9.13         -----   --- 384040084.4485.2483.20 84.16
19.9.13     -------      -- 293130086.7187.1684.15 84.32
18.9.13     --------     -- 288870085.8887.4484.00 86.61
17.9.13        ----         142040084.3585.9284.30 85.85
16.9.13       -----       - 200550085.3186.3984.30 84.51
13.9.13          ----     - 186900083.9584.8183.17 84.29
12.9.13        ------     - 181650085.3785.9083.26 83.58
11.9.13       ------     -- 339810084.7586.4884.04 85.00
10.9.13      ---------  --- 492320086.5686.7583.13 83.78
9.9.13       --------  --- 358770083.0286.5182.72 86.44
6.9.13         ----------- 425660085.2585.5381.70 82.14
5.9.13    -------       -- 335670087.4087.9384.83 84.88
4.9.13     --------    --- 528340085.2187.1783.80 86.30
3.9.13   ---------     --- 525510087.3888.5084.40 85.16
30.8.13  -------         -- 305360088.5788.7185.71 86.31
29.8.13 ------          --- 395100086.9289.6686.67 88.78
28.8.13   -----------   --- 508090083.9388.2783.40 86.66
27.8.13       -------   --- 357990084.5286.3183.28 83.95
26.8.13  ----------     --- 441830085.4588.6384.50 86.44
23.8.13        -------  --- 458550083.1485.9682.80 85.61

People viewing GMCR also viewed: CME KMI DAL COV USB Z DUK SSO


GREEN MOUNTAIN COFFEE ROASTERS INC. : Keurig® Store to Open This ... (press release) - Sep 17, 2013 Just in time for the holiday season, Green Mountain Coffee Roasters, Inc. (GMCR) (NASDAQ: GMCR), a leader in specialty coffee and coffeemakers wi ... (more)
Green Mountain Coffee Roasters partners with METRO to add Irresistible K-Cup ... MENAFN.COM - 8 hours ago Sep 19, 2013 (Menafn - M2 EQUITYBITES via COMTEX) --Green Mountain Coffee Roasters Inc (GMCR) GMCR, a provider of specialty coffee, coffeemakers and K ... (more)
NASDAQ Gainers Watch List: Green Mountain Coffee Roasters, Inc. (NASDAQ ... SBWire (press release) - 6 hours ago Green Mountain Coffee Roasters, Inc. (NASDAQ:GMCR) a company that engages in the specialty coffee and coffeemaker businesses in the United Stat ... (more)
GREEN MOUNTAIN COFFEE ROASTERS INC. : METRO and Green Mountain ... (press release) - 11 hours ago Green Mountain Coffee Roasters, Inc. (GMCR) (NASDAQ: GMCR), a leader in specialty coffee and coffeemakers with its innovative Keurig® brewing techn ... (more)
Hi I'm looking for a single, age appropriate guy for a ltr. I am a non-smoker, thoughtful, caring, loving, and love to take care of my guy. I'm a huge smartass...so humor is a must. I am family oriented, and a small town lady that likes the simple things like camping, fishing, canoeing, snowmobiling, motorcycles, outdoor concerts, dancing, movies, cuddling on the couch,gardening, or sitting in front of a fire with someone special, hanging out at the beach. having a cookout with family and friends. Please be honest, and ready and able to have a ltr..oh and over 5'7 would be great as well as a non-smoker, and no drugs please. Social drinker ok. I am only interested in finding someone in my area. I am at a time in my life when my kids are grown and I want to find my other half. I have a job and am not looking for a sugar daddy. I am hoping for a real partner in my life. Good luck to all. ... (more)

12 people are following Green Mountain Coffee Roasters
Aleshia,
Pok,
Samella,
Ricki,
Merna,
Lee,
Irene,
Sharonda,
Nickole,
Mindy,
Hiroko, and
Elois

Irene sells Z $92.02: Zillow Inc (Z): What Citron Doesn't Want You To Know About Zillow's Financials

Zillow Inc (Z): What Citron Doesn't Want You To Know About Zillow's Financials Seeking Alpha - 11 hours ago Last Friday, Citron Research released a bearish report on Zillow (Z) leading to over 6% correction in the company's share price. (more)

Willena and Waltraud sold Zillow Inc. Cl A.

Date Volume OpenHigh Low Close
20.9.13  ----------    ---- 388640098.4199.0388.52 92.02
19.9.13 ----              - 1135200100.2102.896.84 98.27
18.9.13  ----             - 93840097.51100.296.10 99.46
17.9.13   ---               55890095.7998.3295.50 97.92
16.9.13  ----             - 79410096.5299.0095.80 96.24
13.9.13   -----           - 97060098.1998.2993.47 95.59
12.9.13 -----               732200101.1101.596.14 97.52
11.9.13 ----              - 97770098.73101.597.51 100.5
10.9.13  -----            - 80430097.4498.9795.00 98.97
9.9.13   ----           -- 119800095.6098.0095.03 96.25
6.9.13  -----          --- 189650099.1599.2093.89 94.90
5.9.13  ---              - 104070098.4099.9797.00 98.51
4.9.13 ---              -- 157010098.98103.098.40 100.5
3.9.13  ---             -- 139780097.9199.9596.60 99.09
30.8.13   ----           -- 153090095.6997.9794.46 96.45
29.8.13   ---------     --- 245520088.4898.4088.48 95.62
28.8.13         -------  -- 143340085.0590.1784.19 89.00
27.8.13             ---   - 79050085.4286.3683.20 85.18
26.8.13           ----    - 102520087.5088.7585.22 87.10
23.8.13            ----   - 114220083.8687.0083.68 86.94

People viewing Z also viewed: INTU GRPN TRV MA YHOO AIG XLB VIAB


UPDATE 1-Zillow shares slide as short-seller Citron resumes attack Reuters - 5 hours ago Sept 20 (Reuters) - Shares of real estate website Zillow Inc fell as much as 10 percent on Friday after short-seller Citron Research questioned its business model for ... (more)
ZILLOW INC : Zillow Brings New iOS 7 Design, Home Shopping Features to ... (press release) - 14 hours ago SEATTLE, Sept. 18, 2013 /PRNewswire/ -- Zillow, Inc. (NASDAQ: Z), the leading real estate and home-related marketplace, today announced the ... (more)
ZILLOW INC : Zillow Hosts Conversation About Fannie Mae, Freddie Mac ... (press release) - 14 hours ago Zillow, Inc. (NASDAQ: Z) operates the leading real estate and home-related marketplaces on mobile and the Web, with a complementary portfolio ... (more)
Molex Incorporated (NASDAQ:MOLX) and Zillow, Inc. (NASDAQ:Z) Added to ... SBWire (press release) - 17 hours ago Wilmington, DE -- (SBWIRE) -- 09/12/2013 -- Equity Profile Report expands its NASDAQ Active Stock Weekly Watch List adding Molex Incorporated (N ... (more)
66 EAST VALLEY LOOKING FOR MR WRONG BECAUSE I CAN'T FIND MR RIGHT. Height weight proportioned.. . Would like to find someone for a LTR BETWEEN 60 72 I like to do many things. Travel, dance, MC rides. Spending time with the family. Would like to find that SPECIAL someone Have a dog love animals but can't be around cats, Affectionate, holding hands. Would like to know if there are any GOOD men left, thats looking for LTR, no games. I WILL SEND A PICTURE WHEN YOU SEND YOURS ... (more)

13 people are following Zillow Inc. Cl A
Devora,
Yasmine,
Karly,
Adah,
Avery,
Ethel,
Samella,
Faye,
Patrina,
Lee,
Jeannette,
Ethelyn, and
Belinda

Nickole buys USB $37.85: U.S. Bank Supports Relief Efforts for Flood Victims in Western States

U.S. Bank Supports Relief Efforts for Flood Victims in Western States MarketWatch - Sep 19, 2013 DENVER, Sep 19, 2013 (BUSINESS WIRE) -- U.S. Bank is supporting relief efforts for victims of flooding in the western states by contributing $50,000 to the Ame ... (more)

Jamie, Allegra, Iona, and Annette bought U.S. Bancorp.

Date Volume OpenHigh Low Close
20.9.13  ----           -- 1107180037.7537.9337.53 37.85
19.9.13  -----          -- 1161780038.0438.0637.44 37.71
18.9.13 -----           -- 1004870937.5738.2337.50 37.84
17.9.13    ---           - 651730037.6237.6637.32 37.52
16.9.13    ----         -- 867530037.6037.6337.30 37.51
13.9.13       ---        - 704060036.9337.2336.93 37.14
12.9.13      -------    -- 824160036.7437.3436.44 36.87
11.9.13          ---     - 590410036.7736.8136.49 36.68
10.9.13          ---     - 647440036.5136.8636.51 36.71
9.9.13            ----- - 697790036.4836.5035.89 36.32
6.9.13         -----    - 617170036.7836.9136.30 36.47
5.9.13          ------ -- 867470036.1536.8336.12 36.70
4.9.13              --- - 614630036.0036.2435.83 36.13
3.9.13           ------ - 659550036.4636.6135.90 36.06
30.8.13              --- - 681620036.1736.2035.89 36.13
29.8.13             ---- - 576040036.0036.3935.90 36.11
28.8.13             ---  - 533100036.1136.3536.03 36.11
27.8.13           -----  - 751260036.6036.6736.03 36.11
26.8.13      ----          421350037.4237.4236.92 36.92
23.8.13     ----         - 520560037.5837.6137.15 37.32

People viewing USB also viewed: TRV MA YHOO AIG XLB VIAB P GILD


U.S. Bank Supports Relief Efforts for Flood Victims in Western States DailyFinance - Sep 19, 2013 DENVER--(BUSINESS WIRE)-- U.S. Bank is supporting relief efforts for victims of flooding in the western states by contributing $50,000 to the American Red Cro ... (more)
U.S. Bancorp Asset Management, Inc. Announces Financial Positions for Closed ... DailyFinance - 13 minutes ago MINNEAPOLIS--(BUSINESS WIRE)-- U.S. Bancorp Asset Management, Inc. (NYS: USB) today announced the financial positions for the following closed-en ... (more)
US Bank Supports Relief Efforts for Flood Victims in Western States Fort Mills Times - 6 hours ago U.S. Bank is supporting relief efforts for victims of flooding in the western states by contributing $50,000 to the American Red Cross, accepting donations a ... (more)
U.S. BANCORP : U.S. Bank Supports Relief Efforts for Flood Victims in Western ... (press release) - 6 hours ago U.S. Bank is supporting relief efforts for victims of flooding in the western states by contributing $50,000 to the American Red Cross ... (more)
Looking for a real honest man. I have dated men who seem to hide from their own lustful ways and blames their mess on me. I have long black hair,petite,beautiful tanned skin with a great career. I am hoping to find the same. ... (more)

16 people are following U.S. Bancorp
Evangelina,
Aleshia,
Josphine,
Versie,
Lee,
Frida,
Denice,
Arline,
Faye,
Ethel,
Delfina,
Basilia,
Abbie,
Jada,
Avery, and
Nikki

Versie sells XLB $42.62: Materials Select Sector SPDR Announces Quarterly Dividend of $0.22 (XLB)

Materials Select Sector SPDR Announces Quarterly Dividend of $0.22 (XLB) Ticker Report - 11 hours ago Materials Select Sector SPDR logo Materials Select Sector SPDR (NYSE:XLB) announced a quarterly dividend on Friday, September 20th, Analyst Ratings Networ ... (more)

Karren sold Materials Select Sector SPDR.

Date Volume OpenHigh Low Close
20.9.13   ----          -- 1100750043.2343.2342.57 42.62
19.9.13 ---              - 620400043.6643.7843.24 43.34
18.9.13 ------          -- 1013440042.5743.5542.41 43.49
17.9.13     --             465030042.5742.7042.43 42.51
16.9.13     --          -- 843930042.7742.8342.49 42.63
13.9.13       ---       -- 741440042.0042.2341.87 42.16
12.9.13       ---        - 596080042.1342.2541.82 41.88
11.9.13       ---        - 617380042.0842.3541.89 42.32
10.9.13       ---        - 725160041.9942.2141.83 42.07
9.9.13         ----     - 543810041.2041.7441.19 41.69
6.9.13           ---    - 498730041.4341.4640.90 41.07
5.9.13            --    - 550450041.0741.2541.01 41.12
4.9.13            ----    431910040.5841.1040.48 41.05
3.9.13            ----    436120041.0341.1440.51 40.67
30.8.13              --- - 560030040.5340.6240.34 40.43
29.8.13              ---   408550040.2340.7440.18 40.50
28.8.13               --   349490040.4040.5840.30 40.37
27.8.13             ---- - 589680040.8440.9640.36 40.45
26.8.13          ---     - 568900041.2841.5741.13 41.17
23.8.13            ---     446280040.9141.2540.73 41.17

People viewing XLB also viewed: GILD COLE REGN JCP A XLI TWX HPQ


Look Which Sectors Love the Fed's Non-Taper — and Which ETF Rose 27% on ... Barron's (blog) - 5 hours ago Utilities Select Sector SPDR Fund (XLU) climbed out of the basement with a 3% gain. The news - read my colleague Mike Aneiro here for details - ... (more)
Momentum Stocks in Focus - International Paper Company (NYSE:IP), Materials ... Techsonian - 12 hours ago Middletown, DE - (TechSonian) - 09/18/2013 –VipStockReports.com screens the markets looking for Hot Emerging Micro-cap and Small cap stocks that loo ... (more)
Investor's Watch List: Kinder Morgan Inc (NYSE:KMI), Materials Select Sector ... SBWire (press release) - 9 hours ago Lewes, DE -- (SBWIRE) -- 09/14/2013 -- LeadingStockAlerts is a financial marketing firm that specializes in assisting the underserved ... (more)
Traders Watch List - the Kroger Co.(NYSE:KR), Zoetis Inc(NYSE:ZTS), SPDR ... SBWire (press release) - 8 hours ago Middletown, DE -- (SBWIRE) -- 09/12/2013 -- VipStockReports.com screens the markets looking for Hot Emerging Micro-cap and Small cap stocks th ... (more)
I am a young white female looking for someone to help me out. I am getting behind on bills and need some help catching up. Im looking to start a friendship with a nice, kind man who is willing to help me out. Email me please. Thank you. ... (more)

10 people are following Materials Select Sector SPDR
Kris,
Ethelyn,
Sofia,
Brittny,
Katie,
Lesia,
Elois,
Nikki,
Pok, and
Kera

Ethel sells JCP $12.96: J.C. Penney Company, Inc. (JCP): JC Penney Is Dead Money, Get Out While ...

J.C. Penney Company, Inc. (JCP): JC Penney Is Dead Money, Get Out While ... Seeking Alpha - 7 hours ago In this article I'm going to do a financial analysis on JC Penney (JCP) and explain why I believe investors should sell their stake before they get ... (more)

Lelah, Letitia, Gia, and Verlie sold J.C. Penney Company Inc..

Date Volume OpenHigh Low Close
20.9.13       ------      -- 4283450013.5113.5612.83 12.96
19.9.13       -----          1736610013.4813.5013.01 13.14
18.9.13      ----            1745290013.7513.8013.26 13.45
17.9.13     ---              825560013.6013.9113.59 13.74
16.9.13     ---              979930013.8813.9213.59 13.64
13.9.13     --               1215690013.8713.9713.66 13.82
12.9.13     --               1094080013.8813.9713.68 13.91
11.9.13  -----               1568320014.1614.3513.80 13.94
10.9.13 -----                1874920014.5314.5913.96 14.24
9.9.13 --                   1808210014.3714.6514.32 14.47
6.9.13 -----             -- 3207550014.4114.5913.93 14.27
5.9.13 -------          --- 4734860013.7214.5213.51 14.22
4.9.13      ------       -- 3216590013.0513.7012.99 13.50
3.9.13            ---       1874750012.6912.8312.52 12.72
30.8.13             ----   - 2415740012.4512.5612.12 12.48
29.8.13           ------   - 2661340012.8112.9112.26 12.40
28.8.13         ----      -- 3090200013.2513.2912.71 12.76
27.8.13     ------      ---- 9912140013.1613.9013.09 13.17
26.8.13      ----            1326330013.5013.6713.28 13.35
23.8.13       ----           1417410013.4013.5313.15 13.50

People viewing JCP also viewed: ABX PCLN AMGN LBTYA EBAY UTX BBRY IVV


Mid Stocks Alert: Rite Aid Corporation(NYSE:RAD), J.C. Penney Company, Inc ... SBWire (press release) - 13 hours ago Stamford, CT -- (SBWIRE) -- 09/20/2013 -- High Rising Stocks provides investors with the hottest penny stock alerts on a regular basis. (more)
Pier 1 Imports, Inc. (NYSE:PIR) and J. C. Penney Company, Inc. (NYSE:JCP ... SBWire (press release) - Sep 19, 2013 Wilmington, DE -- (SBWIRE) -- 09/19/2013 -- Equity Profile Report expands its NYSE Decliners Weekly Watch List adding Pier 1 Imports, Inc. (N ... (more)
Buzz Stocks: Apple Inc. (AAPL), JC Penney Company, Inc. (JCP), Texas ... Schaeffers Research (blog) - 5 hours ago After yesterday's breather, investors are looking forward to a slew of speeches by Fed officials -- such as Kansas City Fed President Esth ... (more)
J.C. Penney Company, Inc. (JCP): J.C. Penney: An Argument Against The Bulls Seeking Alpha - 1 hour ago If you track the markets, or even if you don't, you've probably read something recently about J.C. Penney (JCP). The news itself has been, to put ... (more)
Tall, slender, attractive, stylish, never married, white woman seeks an educated, fit, white gentleman who appreciates the finer things in life. Please be serious about meeting and open to a possible long term relationship. I prefer someone in their late 40's or early 50's, who is accomplished yet down-to-earth. Please feel confident to send your photo, as it will not be seen by anyone but me. ... (more)

10 people are following J.C. Penney Company Inc.
Kristeen,
Katie,
Keturah,
Yuko,
Kera,
Yasmine,
Kerrie,
Adah,
Wai, and
Germaine

22.9.13

Patrina buys AMGN $116.85: Hot Stock's Alert - Amgen, Inc (NASDAQ:AMGN), Aetna Inc(NYSE:AET), Allergan ...

Hot Stock's Alert - Amgen, Inc (NASDAQ:AMGN), Aetna Inc(NYSE:AET), Allergan ... SBWire (press release) - 8 hours ago Las Vegas, NV -- (SBWIRE) -- 09/21/2013 -- EquityObserver.com covers the breadth of the markets, from stocks and bonds to ETFs, options ... (more)

Mariel, Afton, Bethann, and Arlinda bought Amgen Inc..

Date Volume OpenHigh Low Close
20.9.13 ---              --- 5286100117.2117.6116.1 116.8
19.9.13 ---                - 3030400117.8117.8115.7 117.2
18.9.13 ----               - 2609600115.6117.9115.0 117.5
17.9.13 ----               - 3146000117.3117.3115.3 115.7
16.9.13 ---               -- 4776800116.2117.2115.4 117.2
13.9.13    ---             - 3297100114.0115.2113.3 115.1
12.9.13     ----           - 2685700112.2113.7112.0 113.5
11.9.13      ---           - 3196200112.2112.9111.4 112.0
10.9.13       ---          - 3139600112.3112.6110.4 111.2
9.9.13        --          - 2827800111.3112.0110.5 111.7
6.9.13      -----         - 3028300113.0113.0110.0 111.0
5.9.13      ---           - 2710400112.7113.3111.8 112.9
4.9.13      -----         - 2956700111.3113.2110.2 113.0
3.9.13        ---         - 3309800110.5112.0110.0 111.0
30.8.13          ---       - 2655000109.2109.8108.0 108.9
29.8.13        -----       - 2739600108.8111.5108.5 108.9
28.8.13          ---       - 3043200108.6110.1108.3 109.2
27.8.13       ------     --- 5315200111.7112.6108.6 109.1
26.8.13  --------       ---- 11554600110.8116.2110.8 113.8
23.8.13              ---     1572200106.2106.5104.8 105.6

People viewing AMGN also viewed: IVV UNH MDY FXI SRPT MS FCX VZ


Stocks in Focus: Cyclacel Pharmaceuticals Inc (NASDAQ:CYCC), Amgen, Inc ... Market News Call - 1 hour ago Lakeway, NY - (SBWIRE) - 09/20/2013 - Specialpennystockalert.com, an investment community with a special focus on updating investors with recent news ... (more)
QUESTCOR PHARMACEUTICALS INC : Today's Research: Amgen Inc ... (press release) - 5 hours ago Despite Thursday's decline, Amgen Inc.'s shares have surged 12.17% in the last one month and 18.15% in the previous three months, outperformi ... (more)
Amgen, Inc. (AMGN): Is It The Right Time To Enter Amgen? [Pfizer Inc ... Seeking Alpha - Sep 18, 2013 Amgen (AMGN) is facing patent expiry risk for its leading products Neupogen and Neulasta, which are due to expire in 2015. These drugs contributed more th ... (more)
Biotechs In Nasdaq 100 Recap [Gilead Sciences, Inc., Celgene Corporation ... Seeking Alpha - 18 hours ago Amgen (AMGN) is one of the earliest biotechnology success stories, but compared to the other companies in this lot growth has been slow these past fiv ... (more)
Looking for clean cut white male about 30-35 years.be open to a thicker girl and race. im not white. send stats and pic to talk Plus size women looking for ltr ... (more)

6 people are following Amgen Inc.
Domonique,
Sofia,
Lesia,
Ngan,
Simone, and
Adrian

Anastacia buys FXI $38.43: A Wake-Up Call For Asia [iShares FTSE/Xinhua China 25 Index (ETF ...

A Wake-Up Call For Asia [iShares FTSE/Xinhua China 25 Index (ETF ... Seeking Alpha - 12 hours ago If there's one thing which stands out about the West since 2008, it's this: There's been almost no substantive economic reform. (more)

Elvera, Mable, Jesus, and Kamala bought FTSE China 25 Index Fund Ishares.

Date Volume OpenHigh Low Close
20.9.13 --              - 1700610039.0139.0538.40 38.43
19.9.13 --             -- 2402610038.8939.0538.61 38.88
18.9.13 ----           -- 3123690038.2039.2338.01 39.16
17.9.13  --               1328270038.4238.5038.29 38.41
16.9.13 --              - 1924250038.7638.8238.40 38.59
13.9.13   --              1117300037.9638.2537.92 38.21
12.9.13  ---            - 2143050038.4538.4837.99 38.07
11.9.13  --             - 1725000038.3838.5938.27 38.50
10.9.13 --             -- 3421880038.6038.8838.49 38.79
9.9.13  ---           -- 3164530037.8138.3537.78 38.27
6.9.13     ---         - 1870670037.4937.6337.09 37.38
5.9.13      --         - 2116320037.0437.3336.99 37.23
4.9.13       ---       - 1696550036.6336.9436.51 36.85
3.9.13        ---     -- 2466560036.5236.6936.19 36.23
30.8.13              -- - 1688190035.1035.2234.80 35.13
29.8.13             --  - 1605580035.1335.4535.03 35.11
28.8.13             ---   1413420034.8635.2734.72 34.99
27.8.13             ----- 2899990035.3735.4034.95 35.08
26.8.13           --    - 1624920035.9736.0535.53 35.68
23.8.13          ----   - 1847160035.5536.1135.31 35.66

People viewing FXI also viewed: VXX LNKD AXP PG MCD F TLT CSCO


Investor's Alert - iShares FTSE/Xinhua China 25 Index (ETF) (NYSEARCA:FXI ... Techsonian - 4 hours ago Middletown, DE - (TechSonian) - 09/20/2013 –VipStockReports.com screens the markets looking for Hot Emerging Micro-cap and Small cap stocks that lo ... (more)
Emerging Markets Revisited [iShares FTSE/Xinhua China 25 Index (ETF ... Seeking Alpha - Sep 19, 2013 It is well documented that picking individual stocks is a losing proposition.1 So I do not put much stock in investment recommendations, even my own. (more)
Emerging Markets Revisited [iShares FTSE/Xinhua China 25 Index (ETF ... Seeking Alpha - 5 minutes ago It is well documented that picking individual stocks is a losing proposition.1 So I do not put much stock in investment recommendations, even my own. (more)
Dueling Views On Hong Kong ETFs [iShares FTSE/Xinhua China 25 Index (ETF ... Seeking Alpha - 17 minutes ago Although Hong Kong is not an emerging market in the eyes of some index providers, its status as a territory of China and most frequently used avenue ... (more)
Anyone looking for a sweet, saucy gal pal to hang out with in the Quarter tonight? Hit me up with a photo and literate intro if you're interested. Seeking a SWM who enjoys creative, intelligent, intoxicated, BBW's. 420-friendly a serious plus! Let's be inappropriate! ... (more)

4 people are following FTSE China 25 Index Fund Ishares
Delfina,
Buffy,
Simone, and
Devora

Lahoma buys MCD $96.9: This Stock Is a Better Investment Than Chipotle and McDonald's

This Stock Is a Better Investment Than Chipotle and McDonald's Motley Fool - Sep 18, 2013 You could be forgiven for picking McDonald's. It is the world's leading fast food company and still has opportunities to expand abroad. (more)

Kristina, Lurlene, Gertrude, and Jae bought Mcdonald's Corp..

Date Volume OpenHigh Low Close
20.9.13  -----          -- 808670097.7098.0596.90 96.90
19.9.13 ------          -- 641490098.5098.5197.00 97.92
18.9.13 ----             - 428190097.8798.9997.64 98.70
17.9.13 ----               325710097.5898.3697.49 97.92
16.9.13  ----              350970097.8898.1797.40 97.71
13.9.13    --              266880097.3497.6597.13 97.35
12.9.13   ----           - 427720097.4897.8597.07 97.18
11.9.13    -----         - 392870096.6697.4696.37 97.46
10.9.13     ---          - 498520097.1097.3696.50 96.89
9.9.13      ---           353220096.2296.7996.21 96.45
6.9.13       -----      - 448590095.8796.7595.25 96.26
5.9.13        -----     - 427990095.3396.4695.08 95.66
4.9.13           ----     290000094.5095.3694.34 95.16
3.9.13           -----  - 367210095.1095.2894.12 94.52
30.8.13            ----  - 399300095.0095.1394.14 94.36
29.8.13         -----    - 479990095.6595.9894.70 94.86
28.8.13        -----    -- 548390095.0096.3395.00 96.08
27.8.13            ----  - 451350094.8695.1994.01 94.84
26.8.13         ----       306490095.3695.9595.10 95.31
23.8.13          ----  --- 1227410095.5795.6894.91 95.13

People viewing MCD also viewed: XLE KO HD INTC CAT IYR EFA T


Can These Fast Food Stocks Afford Raised Hourly Wage? [McDonald's ... Seeking Alpha - 12 hours ago McDonald's pays its employees the current federal minimum wage of $7.25. The company currently has around 859,978 employees in the U.S. (more)
11 Dividend Stocks Growing Their Dividend [Microsoft Corporation, McDonald's ... Seeking Alpha - 3 hours ago Dividend sustainability is paramount for the high-yield investor. Having a stock cut its dividend could potentially crush their income. (more)
McDonald's Corporation (MCD): McDonald's Innovation Is Key For Shareholder ... Seeking Alpha - 1 hour ago McDonald's (MCD) reported its sales for the month of August earlier this month. Globally speaking, the company's sales rose a robust 1 ... (more)
The Tradeoff Between Dividend Yield And Dividend G... [McDonald's ... Seeking Alpha - 5 hours ago McDonald''s Corporation (MCD) franchises and operates McDonald's restaurants in the United States, Europe, the Asia/Pacific, the Middle East, ... (more)
Sbf seeking a dance partner. If your are single, 26-38, available Thursday evenings between 7-8 p and have genuine interest in learning the Salsa send me a message. Include a pic, blurb about yourself and if your available this Thursday. ... (more)

13 people are following Mcdonald's Corp.
Leo,
Kandi,
Marguerita,
Adrian,
Devora,
Lauryn,
Yi,
Ethelyn,
Corrie,
Valda,
Gemma,
Cassondra, and
Celeste

Ricki buys IYR $65.52: Higher Rates Hitting Homebuyers [iShares Dow Jones US Real Estate (ETF ...

Higher Rates Hitting Homebuyers [iShares Dow Jones US Real Estate (ETF ... Seeking Alpha - Sep 18, 2013 The above chart shows that the belly of the curve (7-10 year Treasuries) have been selling off since the mid-spring. Prices for the ETF have dropped fro ... (more)

Brianne, Denisse, Juan, and Celsa bought DJ US Real Estate Ishares.

Date Volume OpenHigh Low Close
20.9.13 -----           --- 1791000066.7766.7965.39 65.52
19.9.13 --              --- 2032250066.9767.5066.62 66.67
18.9.13 --------       ---- 3754070064.6566.9763.98 66.93
17.9.13     ---           - 876160064.7965.2164.58 64.67
16.9.13    ----          -- 1374370065.2165.6364.55 64.72
13.9.13        --         - 804590064.0964.2763.86 64.09
12.9.13      ----         - 912130064.5664.7463.86 63.95
11.9.13       ---         - 986770063.8464.3663.84 64.36
10.9.13        ---        - 888890064.1264.2363.52 63.92
9.9.13        ----      -- 1112380063.0664.0062.77 64.00
